<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Systems Inc</title>
	<atom:link href="http://www.patternless.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patternless.com</link>
	<description>866.934.1030 US :: 888.259.0588 Canada</description>
	<lastBuildDate>Tue, 14 May 2013 14:48:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Synemed Optifield I Perimeter</title>
		<link>http://www.patternless.com/synemed-optifield-i-perimeter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synemed-optifield-i-perimeter</link>
		<comments>http://www.patternless.com/synemed-optifield-i-perimeter/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:50:47 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Ophthalmic Equipment]]></category>
		<category><![CDATA[Perimeters]]></category>
		<category><![CDATA[Pretest Equipment]]></category>
		<category><![CDATA[Synemed]]></category>

		<guid isPermaLink="false">http://www.patternless.com/?p=6917</guid>
		<description><![CDATA[Vision Systems presents Synemed Optifield I Perimeter Includes the most important and desirable features available on the market today, providing you with: Industry Standard Printouts with Probabilities Easy Interpretation Fastest Test Times Simple Operation Compact Design 100% Fixation Monitoring Custom <a href="http://www.patternless.com/synemed-optifield-i-perimeter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/synemed-optifield-i-perimeter/ "><img src="http://www.patternless.com/wp-content/uploads/2013/05/Synemed-Optifield1-Perimeter-600-patt-wm.jpg" alt="Synemed Optifield I Perimeter" width="600" height="600" class="aligncenter size-full wp-image-6923" /></a></p>
<div class="front-text">Vision Systems presents Synemed Optifield I Perimeter</div>
<p><span id="more-6917"></span></p>
<p>Includes the most important and desirable features available on the market today, providing you with:</p>
<ul>
<li>Industry Standard Printouts with Probabilities</li>
<li> Easy Interpretation </li>
<li>Fastest Test Times</li>
<li>Simple Operation</li>
<li>Compact Design </li>
<li>100% Fixation Monitoring </li>
<li>Custom Tests </li>
<li>Solid State Modular Design </li>
</ul>
<p>Operator friendliness is another valuable aspect of the Optifield I. Almost anyone in the office can be trained in a short time to perform the testing. A keypad on the main panel allows easy two-button operation and the units’ readouts provide industry standard numeric, grayscale, comparison to normal, and probabilities data.</p>
<p>    A standard external printer can be connected to the perimeters for hard copy documentation. This way, if anything goes wrong with the printer, a quick trip to your local office supply store can take care of it. No more boxing up and shipping the whole unit and waiting weeks or months for the company to fix an internal printer problem. </p>
<p>    The Synemed perimeters do not need to be calibrated by the operator and there is very little maintenance required. A bulb that supplies background illumination may occasionally need changing, but most machines go many years without needing service. </p>
<p>    This modular design unit measure in at a compact 24 in. x 24 in. x 29 in., making it a snap to find a spot in just about any business. This fast and easy-to-use autoperimeters might even fit in perfectly at your office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternless.com/synemed-optifield-i-perimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synemed 910 Perimeter</title>
		<link>http://www.patternless.com/synemed-910-perimeter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synemed-910-perimeter</link>
		<comments>http://www.patternless.com/synemed-910-perimeter/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:25:32 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Ophthalmic Equipment]]></category>
		<category><![CDATA[Perimeters]]></category>
		<category><![CDATA[Pretest Equipment]]></category>
		<category><![CDATA[Synemed]]></category>

		<guid isPermaLink="false">http://www.patternless.com/?p=6907</guid>
		<description><![CDATA[Vision Systems presents Synemed 910 Perimeter Includes the most important and desirable features available on the market today, providing you with: Industry Standard Printouts with Probabilities Easy Interpretation Fastest Test Times Simple Operation Proven Advanced Methodologies Compact Design Field Trend <a href="http://www.patternless.com/synemed-910-perimeter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/synemed-910-perimeter/"><img src="http://www.patternless.com/wp-content/uploads/2013/05/Synemed-Perimeter-910-600-patt-wm.jpg" alt="Synemed 910 Perimeter" width="600" height="600" class="aligncenter size-full wp-image-6908" /></a></p>
<div class="front-text">Vision Systems presents Synemed 910 Perimeter</div>
<p><span id="more-6907"></span></p>
<p>Includes the most important and desirable features available on the market today, providing you with:</p>
<ul>
<li>Industry Standard Printouts with Probabilities</li>
<li> Easy Interpretation </li>
<li>Fastest Test Times</li>
<li>Simple Operation</li>
<li> Proven Advanced Methodologies </li>
<li>Compact Design </li>
<li> Field Trend Results Analysis Program </li>
<li>100% Fixation Monitoring </li>
<li>Custom Tests </li>
<li> Easy Upgradeability</li>
<li>Solid State Modular Design </li>
</ul>
<p>Operator friendliness is another valuable aspect of the EP-910. Almost anyone in the office can be trained in a short time to perform the testing. A keypad on the main panel allows easy two-button operation and the units’ readouts provide industry standard numeric, grayscale, comparison to normal, and probabilities data.</p>
<p>    A standard external printer can be connected to the perimeters for hard copy documentation. This way, if anything goes wrong with the printer, a quick trip to your local office supply store can take care of it. No more boxing up and shipping the whole unit and waiting weeks or months for the company to fix an internal printer problem.</p>
<p>    The Synemed perimeters do not need to be calibrated by the operator and there is very little maintenance required. A bulb that supplies background illumination may occasionally need changing, but most machines go many years without needing service. </p>
<p>    This modular design unit measure in at a compact 24 in. x 24 in. x 29 in., making it a snap to find a spot in just about any business. This fast and easy-to-use autoperimeters might even fit in perfectly at your office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternless.com/synemed-910-perimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accutek DPT1B Table</title>
		<link>http://www.patternless.com/accutek-dpt1b-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accutek-dpt1b-table</link>
		<comments>http://www.patternless.com/accutek-dpt1b-table/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:24:46 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Accutek]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Ophthalmic Equipment]]></category>
		<category><![CDATA[Pretest Equipment]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://www.patternless.com/?p=6900</guid>
		<description><![CDATA[Vision Systems presents Accutek DPT1B Table Accutek SPT1B Ophthalmic Table for eye care professional offices. Measurements: Top Size: 36″ x 18″ Lowest Point: 25 3/4″ Highest Point: 33 1/4″ Load Capacity: 121 lbs]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/accutek-dpt1b-table"><img src="http://www.patternless.com/wp-content/uploads/2013/05/Accutek-DPT1B-Table-600-patt-wm.jpg" alt="Accutek DPT1B Table" width="600" height="600" class="aligncenter size-full wp-image-6902" /></a></p>
<div class="front-text">Vision Systems presents Accutek DPT1B Table</div>
<p><span id="more-6900"></span></p>
<p>Accutek SPT1B Ophthalmic Table for eye care professional offices.<br />
Measurements:</p>
<ul>
<li>Top Size: 36″ x 18″</li>
<li>Lowest Point: 25 3/4″</li>
<li>Highest Point: 33 1/4″</li>
<li>Load Capacity: 121 lbs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.patternless.com/accutek-dpt1b-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accutek SPT1B Table</title>
		<link>http://www.patternless.com/accutek-spt1b-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accutek-spt1b-table</link>
		<comments>http://www.patternless.com/accutek-spt1b-table/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:15:28 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Accutek]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Ophthalmic Equipment]]></category>
		<category><![CDATA[Pretest Equipment]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://www.patternless.com/?p=6897</guid>
		<description><![CDATA[Accutek SPT1B Table from Vision Systems Accutek SPT1B Ophthalmic Table for eye care professional offices. Measurements: Top Size: 21 1/2&#8243; x 18 1/2&#8243; Lowest Point: 25 3/4&#8243; Highest Point: 33 1/4&#8243; Load Capacity: 121 lbs]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/accutek-spt1b-table/"><img src="http://www.patternless.com/wp-content/uploads/2013/05/Accutek-SPT1B-Table-600-patt-wm.jpg" alt="Accutek SPT1B Table" width="600" height="600" class="aligncenter size-full wp-image-6898" /></a></p>
<div class="front-text">Accutek SPT1B Table from Vision Systems</div>
<p><span id="more-6897"></span><br />
Accutek SPT1B Ophthalmic Table for eye care professional offices.<br />
Measurements:</p>
<ul>
<li>Top Size: 21 1/2&#8243; x 18 1/2&#8243;</li>
<li>Lowest Point: 25 3/4&#8243;</li>
<li>Highest Point: 33 1/4&#8243;</li>
<li>Load Capacity: 121 lbs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.patternless.com/accutek-spt1b-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accutek AT-900 Single Perimeter Table</title>
		<link>http://www.patternless.com/accutek-at-900-single-perimeter-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accutek-at-900-single-perimeter-table</link>
		<comments>http://www.patternless.com/accutek-at-900-single-perimeter-table/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:55:51 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Accutek]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Ophthalmic Equipment]]></category>
		<category><![CDATA[Pretest Equipment]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://www.patternless.com/?p=6892</guid>
		<description><![CDATA[Accutek AT-900 Single Perimeter Table from VSI]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/accutek-at-900-single-perimeter-table"><img src="/wp-content/uploads/2013/05/Accutek-AT-900-Perimeter-Table-600-patt-wm.jpg" alt="Accutek AT-900 Perimeter Table" width="600" height="600" class="aligncenter size-full wp-image-6893" /></a></p>
<div class="front-text">Accutek AT-900 Single Perimeter Table from VSI</div>
<p><span id="more-6892"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternless.com/accutek-at-900-single-perimeter-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topcon TRC-50DX Mydriatic Fundus Camera</title>
		<link>http://www.patternless.com/topcon-trc-50dx-mydriatic-fundus-camera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topcon-trc-50dx-mydriatic-fundus-camera</link>
		<comments>http://www.patternless.com/topcon-trc-50dx-mydriatic-fundus-camera/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:02:09 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Fundus Cameras - Mydriatic]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Ophthalmic Equipment]]></category>
		<category><![CDATA[Topcon]]></category>

		<guid isPermaLink="false">http://www.patternless.com/?p=6861</guid>
		<description><![CDATA[VSI presents the Topcon TRC-50DX Mydriatic Fundus Camera the new gold standard in retinal imaging. The Topcon TRC-50DX Series is the new gold standard in retinal imaging. It has more digital-ready capability than any fundus camera on the market and <a href="http://www.patternless.com/topcon-trc-50dx-mydriatic-fundus-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/topcon-trc-50dx-mydriatic-fundus-camera"><img src="/wp-content/uploads/2013/04/Topcon-TRC-50DX-600-wm.jpg" alt="Topcon TRC-50DX Mydriatic Fundus Camera" width="600" height="600" class="aligncenter size-full wp-image-6863" /></a></p>
<div class="front-text">VSI presents the Topcon TRC-50DX Mydriatic Fundus Camera the new gold standard in retinal imaging.</div>
<p><span id="more-6861"></span></p>
<p>The Topcon TRC-50DX Series is the new gold standard in retinal imaging. It has more digital-ready capability than any fundus camera on the market and represents the most sophisticated and complete retinal capturing device available today.</p>
<p><strong>Features:</strong></p>
<ul>
<li> Color fundus, red-free, and fluorescein (ICG and autoflourescence filters available on the 50DX ICG model)</li>
<li> Can support a variety of photo devices, from film to super high resolution CCD cameras</li>
<li> Easy-to-use touch-screen control panel</li>
<li> 50º, 35º, and 20º angles of coverage</li>
<li> Small pupil mode and aperture adjustment</li>
<li> 21 levels of flash intensity</li>
<li> Comfortable backlit panel for use in darkened environments</li>
<li> Connects with Topcon&#8217;s IMAGEnet Digital Imaging System</li>
<li> Exclusive Spaide autofluorescence filters available on the Topcon TRC-50DX camera</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.patternless.com/topcon-trc-50dx-mydriatic-fundus-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMD PalmScan A2000 A-Scan</title>
		<link>http://www.patternless.com/mmd-palmscan-a2000-a-scan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mmd-palmscan-a2000-a-scan</link>
		<comments>http://www.patternless.com/mmd-palmscan-a2000-a-scan/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:45:16 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[A-Scan Biometers]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[MMD]]></category>
		<category><![CDATA[Ophthalmic Equipment]]></category>

		<guid isPermaLink="false">http://www.patternless.com/?p=6852</guid>
		<description><![CDATA[VSI presents the MMD PalmScan A2000 A-Scan a unique device capable of performing both applanation as well as immersion biometry. The A2000 makes immersion biometry effortless through the use of the E-Z Tip Immersion Shell and the portable A-Scan ultrasound. <a href="http://www.patternless.com/mmd-palmscan-a2000-a-scan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/mmd-palmscan-a2000-a-scan/"><img class="aligncenter size-full wp-image-6853" alt="MMD PalmScan A2000 A-Scan" src="/wp-content/uploads/2013/04/MMD-PalmScan-A2000-A-Scan-600.jpg" width="600" height="600" /></a></p>
<div class="front-text">VSI presents the MMD PalmScan A2000 A-Scan a unique device capable of performing both applanation as well as immersion biometry.</div>
<p><span id="more-6852"></span></p>
<div id="attachment_6856" class="wp-caption alignright" style="width: 310px"><a href="http://www.patternless.com/wp-content/uploads/2013/04/MMD-PalmScan-A2000-A-Scan-USB-600.jpg"><img class="size-full wp-image-6856" alt="MMD PalmScan A2000 A-Scan with USB" src="http://www.patternless.com/wp-content/uploads/2013/04/MMD-PalmScan-A2000-A-Scan-USB-600.jpg" width="300" height="300" /></a><p class="wp-caption-text"><span style="color: #136193;">Also Available with USB</span></p></div>
<p>The A2000 makes immersion biometry effortless through the use of the E-Z Tip Immersion Shell and the portable A-Scan ultrasound. With the A2000, time will no longer be a limiting factor in the office as the device takes only seconds to complete an immersion A-Scan, giving doctors quick results and leaving patients with no mess and no discomfort.</p>
<p>With the A2000, it is not necessary for doctors to recline their patients or to juggle multiple tools in order to obtain an accurate reading. The advanced technology built into the handheld PalmScan A2000 is what makes this process possible. Through the use of ultrasonic waves, the A2000 is able to quickly measure thicknesses of the anterior chamber, lens, and axial eye length to calculate the required IOL (intraocular lens) for a patient before surgery. PalmScan’s battery operated ultrasonic technology allows for measurements of even the densest cataractous eyes, giving you 100% patient coverage. Another feature of the A2000 is the Contact/Applanation mode where the PalmScan utilizes our proven “Corneal Compression Detection” technique which warns the user of any corneal compression, preventing the user from taking inaccurate measurements.</p>
<p>A doctor can also see multiple patients with one tool since the battery operated device has the power to conduct many A-Scan measurements and the capability to generate and store those reports. Ophthalmic biometry has been made easy with the convenience and power of the PalmScan A2000, assuring a smooth and successful surgery for both patient and doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternless.com/mmd-palmscan-a2000-a-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMD PalmScan P2000 FastPach</title>
		<link>http://www.patternless.com/mmd-palmscan-p2000-fastpach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mmd-palmscan-p2000-fastpach</link>
		<comments>http://www.patternless.com/mmd-palmscan-p2000-fastpach/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:53:37 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[MMD]]></category>
		<category><![CDATA[Ophthalmic Equipment]]></category>
		<category><![CDATA[Pachymeters]]></category>

		<guid isPermaLink="false">http://www.patternless.com/?p=6847</guid>
		<description><![CDATA[The MMD PalmScan P2000 FastPach by Vision Systems is portable, accurate all at an affordable price. Features of PalmScan P2000 FastPach: Superb Accuracy PalmScan’s FastPach has 4um accuracy and superior results. Portable Built-in probe makes FastPach handheld and easy to <a href="http://www.patternless.com/mmd-palmscan-p2000-fastpach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="/mmd-palmscan-p2000-fastpach/ "><img src="http://www.patternless.com/wp-content/uploads/2013/03/MMD-PalmScan-P2000-FastPach-600.jpg" alt="MMD PalmScan P2000 FastPach" width="600" height="600" class="aligncenter size-full wp-image-6848" /></a></p>
<div class="front-text">The MMD PalmScan P2000 FastPach by Vision Systems is portable, accurate all at an affordable price.</div>
<p><span id="more-6847"></span></p>
<p><strong>Features of PalmScan P2000 FastPach:</strong></p>
<ul>
<li><strong>Superb Accuracy</strong><br />
PalmScan’s FastPach has 4um accuracy and superior results.
</li>
<li><strong>Portable</strong><br />
Built-in probe makes FastPach handheld and easy to bring.
</li>
<li><strong>Rechargeable Battery</strong><br />
Quick charge time on battery and over 300 patient pachymetry measurements on single charge.</li>
<li><strong>IOP Adjust Software</strong><br />
Easily adjust IOP based on measured corneal thickness.</li>
<li><strong>Corneal Measurements</strong><br />
Guaranteed fast and easy central, peripheral, thin flap and Dry bed measurements.
</li>
<li><strong>50MHz Probe</strong><br />
50MHz probe can be used for any corneal location.</li>
<li><strong>Low Cost</strong><br />
Capable of performing many of PalmScan P2000 functions at a lower cost.</li>
<li><strong>Easy to Operate</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.patternless.com/mmd-palmscan-p2000-fastpach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S4Optik 1600 Stand</title>
		<link>http://www.patternless.com/s4optik-1600-stand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=s4optik-1600-stand</link>
		<comments>http://www.patternless.com/s4optik-1600-stand/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:55:21 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Exam Lanes]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Ophthalmic Equipment]]></category>
		<category><![CDATA[S4Optik]]></category>
		<category><![CDATA[Stands]]></category>

		<guid isPermaLink="false">http://www.patternless.com/?p=6807</guid>
		<description><![CDATA[VSI presents the S4Optik 1600 stand, with clean esthetics, exceedingly simple instrument positioning and strong, durable construction. The 1600-ST brings Elegant Simplicity to the exam room: with clean esthetics, exceedingly simple instrument positioning and strong, durable construction. INSTRUMENT CONSOLE The <a href="http://www.patternless.com/s4optik-1600-stand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.patternless.com/s4optik-1600-stand/"><img src="/wp-content/uploads/2013/03/S4Optik-1600-Stand-600.jpg" alt="S4Optik 1600 Stand" width="600" height="600" class="aligncenter size-full wp-image-6808" /></a></p>
<div class="front-text">VSI presents the S4Optik 1600 stand, with clean esthetics, exceedingly simple instrument positioning and strong, durable construction. </div>
<p><span id="more-6807"></span></p>
<p>The 1600-ST brings Elegant Simplicity to the exam room: with clean esthetics, exceedingly simple instrument positioning and strong, durable construction.</p>
<p><strong>INSTRUMENT CONSOLE</strong><br />
The console is equipped with three recharging wells and also features a raise/lower switch for chair control, rheostat for overhead light intensity control and main on/off switch.</p>
<p><strong>COUNTERBALANCED SLIT LAMP ARM</strong><br />
The lock/release mechanism is conveniently located under the slit lamp arm and allows height adjustment with single handed control. A 13” (33cm) range of travel from 24” (60.9cm) to 37” (93.9cm) from the floor and is counterbalanced to accommodate instruments up to 60lbs (27.2kg). The switch controlling the chair’s height is conveniently located on the front of the arm for easy, effortless access (reversible for left handed setup).</p>
<p><strong>UPPER (REFRACTOR) ARM</strong><br />
An ergonomically designed lever mechanism conforms to natural hand movements and engages a single lock mechanism in three dimensions (forward/backward/vertical). The arm is capable of a vertical range of 12.5” (31.75cm) and is counterbalanced to accommodate instruments up to 20lbs (9.1kg).</p>
<p><strong>HALOGEN OVERHEAD LIGHT</strong><br />
A modern overhead light is a standard feature on the Model 1600-ST and employs a longlasting halogen lamp, providing bright, direct light for general lighting or minor procedures. A metal lamp arm construction allows one handed movement with long lasting durability. The lamp is low voltage (12V) for safety.</p>
<p><strong>THIRD ARM (OPTIONAL)</strong><br />
With the same ergonomically designed lever mechanism as the refractor arm, the optional third arm has a vertical range of 12.5” (31.75cm) and is counterbalanced to accommodate instruments up to 30lbs (13.6kg).<br />
Read more about all of the <a href="/wp-content/uploads/2013/03/S4OPTIK_Stands-Reduced.pdf" target="_blank">S4OPTIK Stands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternless.com/s4optik-1600-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S4Optik 1600 Chair Stand Combo</title>
		<link>http://www.patternless.com/s4optik-1600-chair-stand-combo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=s4optik-1600-chair-stand-combo</link>
		<comments>http://www.patternless.com/s4optik-1600-chair-stand-combo/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:45:56 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Chair & Stand Combos]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Ophthalmic Equipment]]></category>
		<category><![CDATA[S4Optik]]></category>

		<guid isPermaLink="false">http://www.patternless.com/?p=6803</guid>
		<description><![CDATA[S4Optik 1600 Chair Stand Combo provides a small footprint &#038; total functionality in instrument delivery &#038; patient comfort The 1600 COMBO Chair and Stand Units provide a unique solution to the space vs functionality challenge, all at an affordable price. <a href="http://www.patternless.com/s4optik-1600-chair-stand-combo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.patternless.com/s4optik-1600-chair-stand-combo/"><img src="/wp-content/uploads/2013/03/S4Optik-1600-Chair-Stand-Combo-600.jpg" alt="S4Optik 1600 Chair Stand Combo" width="600" height="600" class="aligncenter size-full wp-image-6804" /></a></p>
<div class="front-text">S4Optik 1600 Chair Stand Combo provides a small footprint &#038; total functionality in instrument delivery &#038; patient comfort</div>
<p><span id="more-6803"></span></p>
<p>The 1600 COMBO Chair and Stand Units provide a unique solution to the space vs functionality challenge, all at an affordable price. A small 44.8” (113.7cm) footprint provides total functionality in instrument delivery and patient comfort by combining features of the S4OPTIK’s Examination Chairs and the spectacular engineering of S4OPTIK’s instrument arms.</p>
<p><strong>1600-CH PIVOT TILT EXAMINATION CHAIR</strong><br />
The S4OPTIK 1600-CH Examination Chair’s pneumatically assisted pivot tilting mechanism with one-handed release/control mechanism allows simple patient positioning up to a 40 degree recline. In addition to featuring this Pivot Tilt System with convenient Tilt Release Controls, the 1600 features a strong, yet silent Power Lift System, intelligent Rotation Lock, robust Foot Rest, functional Armrests, sensible Height Control locations, and improved Headrest design.</p>
<p><strong>intelligent SLIT LAMP ARM</strong><br />
An engineering achievement, this fully counterbalanced arm, incorporates the full function and range, with the lock/release mechanism conveniently located at your fingertips. A 13” (33cm) range of travel and counter balance up to 60lbs (27.2kg), this arm easily accommodates all, including wheelchair patients. A chair up/down switch is located on the front of the arm and is reversible for left handed set up.</p>
<p><strong>elegant HALOGEN OVERHEAD LIGHT</strong><br />
The overhead light completes the modern appearance of the combo, yet offers a long-lasting halogen lamp, providing bright, direct light for general lighting or minor procedures. Metal lamp arm construction allows stable, one handed movements with superior durability. The overhead lamp is low voltage (12V) for safety.</p>
<p><strong>ergonomic UPPER (REFRACTOR) ARM</strong><br />
Engineered with natural, and comfortable hand movements in mind, the lock/release lever engages a single lock mechanism in all three dimensions (forward/backward/vertical). A 12.5”(31.75cm) vertical range, and counter balance up to 20lbs (9.1kg) ensures precise and effortless positioning.</p>
<p><strong>choose CONSOLE or NON-CONSOLE OPTION</strong><br />
Adding the console option features: three rechargeable wells for hand instruments, up/down and auto return for chair, BIO power source with rheostat, overhead light control with rheostat and main power on/off switching. Non-Console version includes rheostat for overhead lamp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patternless.com/s4optik-1600-chair-stand-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S4Optik 2500 Chair &amp; Stand Combo</title>
		<link>http://www.patternless.com/s4optik-2500-chair-stand-combo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=s4optik-2500-chair-stand-combo</link>
		<comments>http://www.patternless.com/s4optik-2500-chair-stand-combo/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:40:39 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Chair & Stand Combos]]></category>
		<category><![CDATA[Exam Lanes]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Ophthalmic Equipment]]></category>
		<category><![CDATA[S4Optik]]></category>

		<guid isPermaLink="false">http://www.patternless.com/?p=6798</guid>
		<description><![CDATA[The S4Optik 2500 COMBO Chair and Stand Unit provides a unique solution to the space challenged office. The 2500 COMBO Chair and Stand Units provide a unique solution to the space vs functionality challenge, all at an affordable price. A <a href="http://www.patternless.com/s4optik-2500-chair-stand-combo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.patternless.com/s4optik-2500-chair-stand-combo/ "><img src="/wp-content/uploads/2013/03/S4-Optik-2500-Chair-Stand-Combo-600.jpg" alt="S4Optik 2500 Chair &amp; Stand Combo" width="600" height="600" class="aligncenter size-full wp-image-6799" /></a></p>
<div class="front-text">The S4Optik 2500 COMBO Chair and Stand Unit provides a unique solution to the space challenged office.</div>
<p><span id="more-6798"></span></p>
<p>The 2500 COMBO Chair and Stand Units provide a unique solution to the space vs functionality challenge, all at an affordable price. A small 44.8” (113.7cm) footprint provides total functionality in instrument delivery and patient comfort by combining features of the S4OPTIK’s Examination Chairs and the spectacular engineering of S4OPTIK’s instrument arms.</p>
<p><strong>2500CH MOTORISED AUTO RECLINE EXAMINATION CHAIR</strong><br />
